# Oceanfront Apartment with Sauna and Covered Deck

## Metadata

- Canonical URL: https://www.juneauvacationhomes.com/property/b6qhqbzPzoHnbx2qkse7
- Markdown URL: https://www.juneauvacationhomes.com/property/b6qhqbzPzoHnbx2qkse7.md
- Base URL: https://www.juneauvacationhomes.com
- Property ID: b6qhqbzPzoHnbx2qkse7
- Managed by: Juneau Vacation Homes

## Property

- Property type: Entire home/apt · Apartment
- City: Juneau
- State / region: Alaska
- Neighborhood: West Juneau
- Bedrooms: 1
- Beds: 1
- Bathrooms: 1
- Maximum guests: 2
- Rating: 5.0
- Review count: 2
- Timezone: America/Los_Angeles

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
For the exact total with fees and taxes, open https://www.juneauvacationhomes.com/property/b6qhqbzPzoHnbx2qkse7?checkin=YYYY-MM-DD&checkout=YYYY-MM-DD&num_guests=N.

- Snapshot state: partial
- Retrieved at: 2026-11-10T20:43:51.101080Z
- Expires at: 2026-11-11T20:43:51.101080Z
- Coverage start: 2026-11-11
- Coverage end: 2028-05-13
- Days with known availability: 549
- Days with a reported rate: 549
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights | Closed to arrival | Closed to departure |
| --- | --- | --- | --- | --- | --- |
| 2026-11-11 to 2026-11-12 | unavailable | 117.0 | 2 | no | no |
| 2026-11-13 | unavailable | 127.0 | 2 | no | no |
| 2026-11-14 | unavailable | 125.0 | 2 | no | no |
| 2026-11-15 | unavailable | 124.0 | 2 | no | no |
| 2026-11-16 | unavailable | 119.0 | 2 | no | no |
| 2026-11-17 | unavailable | 117.0 | 2 | no | no |
| 2026-11-18 | unavailable | 121.0 | 2 | no | no |
| 2026-11-19 | unavailable | 130.0 | 2 | no | no |
| 2026-11-20 | unavailable | 141.0 | 2 | no | no |
| 2026-11-21 | unavailable | 140.0 | 2 | no | no |
| 2026-11-22 | unavailable | 144.0 | 2 | no | no |
| 2026-11-23 | unavailable | 143.0 | 2 | no | no |
| 2026-11-24 | unavailable | 161.0 | 2 | no | no |
| 2026-11-25 | unavailable | 177.0 | 2 | no | no |
| 2026-11-26 | unavailable | 188.0 | 2 | no | no |
| 2026-11-27 | unavailable | 202.0 | 2 | no | no |
| 2026-11-28 | unavailable | 191.0 | 2 | no | no |
| 2026-11-29 | unavailable | 144.0 | 2 | no | no |
| 2026-11-30 | unavailable | 125.0 | 2 | no | no |
| 2026-12-01 | unavailable | 120.0 | 2 | no | no |
| 2026-12-02 | unavailable | 124.0 | 2 | no | no |
| 2026-12-03 | unavailable | 128.0 | 2 | no | no |
| 2026-12-04 | unavailable | 139.0 | 2 | no | no |
| 2026-12-05 to 2026-12-06 | unavailable | 134.0 | 2 | no | no |
| 2026-12-07 | unavailable | 125.0 | 2 | no | no |
| 2026-12-08 | unavailable | 126.0 | 2 | no | no |
| 2026-12-09 | unavailable | 128.0 | 2 | no | no |
| 2026-12-10 | unavailable | 129.0 | 2 | no | no |
| 2026-12-11 | unavailable | 139.0 | 2 | no | no |
| 2026-12-12 | unavailable | 136.0 | 2 | no | no |
| 2026-12-13 | unavailable | 126.0 | 2 | no | no |
| 2026-12-14 to 2026-12-17 | unavailable | 120.0 | 2 | no | no |
| 2026-12-18 | unavailable | 168.0 | 2 | no | no |
| 2026-12-19 to 2026-12-20 | unavailable | 167.0 | 2 | no | no |
| 2026-12-21 | unavailable | 164.0 | 2 | no | no |
| 2026-12-22 | unavailable | 162.0 | 2 | no | no |
| 2026-12-23 | unavailable | 178.0 | 2 | no | no |
| 2026-12-24 | unavailable | 192.0 | 2 | yes | yes |
| 2026-12-25 | unavailable | 211.0 | 2 | yes | yes |
| 2026-12-26 | unavailable | 219.0 | 2 | no | no |
| 2026-12-27 | unavailable | 230.0 | 2 | no | no |
| 2026-12-28 | unavailable | 206.0 | 2 | no | no |
| 2026-12-29 | unavailable | 187.0 | 2 | no | no |
| 2026-12-30 | unavailable | 190.0 | 2 | no | no |
| 2026-12-31 | unavailable | 196.0 | 2 | no | no |
| 2027-01-01 | unavailable | 179.0 | 2 | no | no |
| 2027-01-02 | unavailable | 172.0 | 2 | no | no |
| 2027-01-03 | unavailable | 166.0 | 2 | no | no |
| 2027-01-04 | unavailable | 162.0 | 2 | no | no |
| 2027-01-05 | unavailable | 158.0 | 2 | no | no |
| 2027-01-06 | unavailable | 163.0 | 2 | no | no |
| 2027-01-07 | unavailable | 167.0 | 2 | no | no |
| 2027-01-08 | unavailable | 182.0 | 2 | no | no |
| 2027-01-09 to 2027-01-10 | unavailable | 168.0 | 2 | no | no |
| 2027-01-11 | unavailable | 158.0 | 2 | no | no |
| 2027-01-12 | unavailable | 156.0 | 2 | no | no |
| 2027-01-13 | unavailable | 159.0 | 2 | no | no |
| 2027-01-14 | unavailable | 164.0 | 2 | no | no |
| 2027-01-15 | unavailable | 192.0 | 2 | no | no |
| 2027-01-16 | unavailable | 198.0 | 2 | no | no |
| 2027-01-17 | unavailable | 191.0 | 2 | no | no |
| 2027-01-18 | unavailable | 176.0 | 2 | no | no |
| 2027-01-19 | unavailable | 165.0 | 2 | no | no |
| 2027-01-20 | unavailable | 167.0 | 2 | no | no |
| 2027-01-21 | unavailable | 175.0 | 2 | no | no |
| 2027-01-22 | unavailable | 176.0 | 3 | no | no |
| 2027-01-23 | unavailable | 185.0 | 3 | no | no |
| 2027-01-24 | unavailable | 180.0 | 2 | no | no |
| 2027-01-25 | unavailable | 174.0 | 2 | no | no |
| 2027-01-26 | unavailable | 164.0 | 2 | no | no |
| 2027-01-27 | unavailable | 163.0 | 2 | no | no |
| 2027-01-28 | unavailable | 171.0 | 2 | no | no |
| 2027-01-29 to 2027-01-30 | unavailable | 178.0 | 3 | no | no |
| 2027-01-31 | unavailable | 171.0 | 2 | no | no |
| 2027-02-01 | unavailable | 164.0 | 2 | no | no |
| 2027-02-02 | unavailable | 165.0 | 2 | no | no |
| 2027-02-03 | unavailable | 155.0 | 2 | no | no |
| 2027-02-04 | unavailable | 161.0 | 2 | no | no |
| 2027-02-05 | unavailable | 180.0 | 3 | no | no |
| 2027-02-06 | unavailable | 171.0 | 3 | no | no |
| 2027-02-07 | unavailable | 177.0 | 2 | no | no |
| 2027-02-08 | unavailable | 171.0 | 2 | no | no |
| 2027-02-09 | unavailable | 163.0 | 2 | no | no |
| 2027-02-10 | unavailable | 174.0 | 2 | no | no |
| 2027-02-11 | unavailable | 170.0 | 2 | no | no |
| 2027-02-12 to 2027-02-13 | unavailable | 208.0 | 3 | no | no |
| 2027-02-14 | unavailable | 195.0 | 2 | no | no |
| 2027-02-15 | unavailable | 184.0 | 2 | no | no |
| 2027-02-16 | unavailable | 181.0 | 2 | no | no |
| 2027-02-17 | unavailable | 188.0 | 2 | no | no |
| 2027-02-18 | unavailable | 202.0 | 2 | no | no |
| 2027-02-19 | unavailable | 220.0 | 3 | no | no |
| 2027-02-20 | unavailable | 206.0 | 3 | no | no |
| 2027-02-21 | unavailable | 196.0 | 2 | no | no |
| 2027-02-22 | unavailable | 182.0 | 2 | no | no |
| 2027-02-23 | unavailable | 189.0 | 2 | no | no |
| 2027-02-24 | unavailable | 192.0 | 2 | no | no |
| 2027-02-25 | unavailable | 200.0 | 2 | no | no |
| 2027-02-26 | unavailable | 217.0 | 3 | no | no |
| 2027-02-27 | unavailable | 219.0 | 3 | no | no |
| 2027-02-28 | unavailable | 193.0 | 2 | no | no |
| 2027-03-01 | unavailable | 187.0 | 2 | no | no |
| 2027-03-02 | unavailable | 190.0 | 2 | no | no |
| 2027-03-03 | unavailable | 186.0 | 2 | no | no |
| 2027-03-04 | unavailable | 199.0 | 2 | no | no |
| 2027-03-05 | unavailable | 206.0 | 3 | no | no |
| 2027-03-06 | unavailable | 201.0 | 3 | no | no |
| 2027-03-07 | unavailable | 175.0 | 2 | no | no |
| 2027-03-08 | unavailable | 181.0 | 2 | no | no |
| 2027-03-09 | unavailable | 185.0 | 2 | no | no |
| 2027-03-10 | unavailable | 195.0 | 3 | no | no |
| 2027-03-11 | unavailable | 206.0 | 3 | no | no |
| 2027-03-12 | unavailable | 218.0 | 3 | no | no |
| 2027-03-13 | unavailable | 215.0 | 3 | no | no |
| 2027-03-14 | unavailable | 213.0 | 3 | no | no |
| 2027-03-15 | unavailable | 202.0 | 3 | no | no |
| 2027-03-16 | unavailable | 194.0 | 3 | no | no |
| 2027-03-17 | unavailable | 205.0 | 3 | no | no |
| 2027-03-18 | unavailable | 217.0 | 3 | no | no |
| 2027-03-19 | unavailable | 235.0 | 3 | no | no |
| 2027-03-20 | unavailable | 232.0 | 3 | no | no |
| 2027-03-21 | unavailable | 202.0 | 3 | no | no |
| 2027-03-22 | unavailable | 186.0 | 3 | no | no |
| 2027-03-23 | unavailable | 182.0 | 3 | no | no |
| 2027-03-24 | unavailable | 198.0 | 3 | no | no |
| 2027-03-25 | unavailable | 216.0 | 3 | no | no |
| 2027-03-26 | unavailable | 240.0 | 3 | no | no |
| 2027-03-27 | unavailable | 232.0 | 3 | no | no |
| 2027-03-28 | unavailable | 208.0 | 3 | no | no |
| 2027-03-29 | unavailable | 187.0 | 3 | no | no |
| 2027-03-30 | unavailable | 207.0 | 3 | no | no |
| 2027-03-31 | unavailable | 212.0 | 3 | no | no |
| 2027-04-01 | unavailable | 218.0 | 3 | no | no |
| 2027-04-02 | unavailable | 248.0 | 3 | no | no |
| 2027-04-03 | unavailable | 240.0 | 3 | no | no |
| 2027-04-04 | unavailable | 227.0 | 3 | no | no |
| 2027-04-05 | unavailable | 228.0 | 3 | no | no |
| 2027-04-06 | unavailable | 214.0 | 3 | no | no |
| 2027-04-07 | unavailable | 260.0 | 3 | no | no |
| 2027-04-08 | unavailable | 274.0 | 3 | no | no |
| 2027-04-09 | unavailable | 313.0 | 3 | no | no |
| 2027-04-10 | unavailable | 306.0 | 3 | no | no |
| 2027-04-11 | unavailable | 251.0 | 3 | no | no |
| 2027-04-12 | unavailable | 218.0 | 3 | no | no |
| 2027-04-13 | unavailable | 191.0 | 3 | no | no |
| 2027-04-14 | unavailable | 208.0 | 3 | no | no |
| 2027-04-15 | unavailable | 203.0 | 3 | no | no |
| 2027-04-16 | unavailable | 240.0 | 3 | no | no |
| 2027-04-17 | unavailable | 239.0 | 3 | no | no |
| 2027-04-18 | unavailable | 212.0 | 3 | no | no |
| 2027-04-19 | unavailable | 209.0 | 3 | no | no |
| 2027-04-20 | unavailable | 195.0 | 3 | no | no |
| 2027-04-21 | unavailable | 206.0 | 3 | no | no |
| 2027-04-22 | unavailable | 229.0 | 3 | no | no |
| 2027-04-23 | unavailable | 266.0 | 3 | no | no |
| 2027-04-24 | unavailable | 274.0 | 3 | no | no |
| 2027-04-25 | unavailable | 260.0 | 3 | no | no |
| 2027-04-26 | unavailable | 239.0 | 3 | no | no |
| 2027-04-27 | unavailable | 220.0 | 3 | no | no |
| 2027-04-28 | unavailable | 237.0 | 3 | no | no |
| 2027-04-29 | unavailable | 252.0 | 3 | no | no |
| 2027-04-30 | unavailable | 292.0 | 3 | no | no |
| 2027-05-01 | unavailable | 305.0 | 3 | no | no |
| 2027-05-02 | unavailable | 263.0 | 3 | no | no |
| 2027-05-03 | unavailable | 260.0 | 3 | no | no |
| 2027-05-04 | unavailable | 252.0 | 3 | no | no |
| 2027-05-05 | unavailable | 250.0 | 3 | no | no |
| 2027-05-06 | unavailable | 286.0 | 3 | no | no |
| 2027-05-07 | unavailable | 361.0 | 3 | no | no |
| 2027-05-08 | unavailable | 357.0 | 3 | no | no |
| 2027-05-09 | unavailable | 297.0 | 3 | no | no |
| 2027-05-10 | unavailable | 272.0 | 3 | no | no |
| 2027-05-11 | unavailable | 290.0 | 3 | no | no |
| 2027-05-12 | unavailable | 302.0 | 3 | no | no |
| 2027-05-13 | unavailable | 327.0 | 3 | no | no |
| 2027-05-14 | unavailable | 368.0 | 3 | no | no |
| 2027-05-15 | unavailable | 356.0 | 3 | no | no |
| 2027-05-16 | unavailable | 389.0 | 3 | no | no |
| 2027-05-17 | unavailable | 321.0 | 3 | no | no |
| 2027-05-18 | unavailable | 318.0 | 3 | no | no |
| 2027-05-19 | unavailable | 357.0 | 3 | no | no |
| 2027-05-20 | unavailable | 393.0 | 3 | no | no |
| 2027-05-21 | unavailable | 462.0 | 3 | no | no |
| 2027-05-22 | unavailable | 417.0 | 3 | no | no |
| 2027-05-23 | unavailable | 358.0 | 3 | no | no |
| 2027-05-24 | unavailable | 329.0 | 3 | no | no |
| 2027-05-25 | unavailable | 348.0 | 3 | no | no |
| 2027-05-26 | unavailable | 406.0 | 3 | no | no |
| 2027-05-27 | unavailable | 469.0 | 3 | no | no |
| 2027-05-28 | unavailable | 493.0 | 3 | no | no |
| 2027-05-29 | unavailable | 479.0 | 3 | no | no |
| 2027-05-30 | unavailable | 461.0 | 3 | no | no |
| 2027-05-31 | available | 409.0 | 3 | no | no |
| 2027-06-01 | available | 328.0 | 3 | no | no |
| 2027-06-02 | available | 395.0 | 3 | no | no |
| 2027-06-03 | available | 482.0 | 3 | no | no |
| 2027-06-04 | available | 490.0 | 3 | no | no |
| 2027-06-05 | available | 447.0 | 3 | no | no |
| 2027-06-06 | available | 444.0 | 3 | no | no |
| 2027-06-07 | available | 420.0 | 3 | no | no |
| 2027-06-08 | available | 422.0 | 3 | no | no |
| 2027-06-09 | available | 433.0 | 3 | no | no |
| 2027-06-10 | available | 517.0 | 3 | no | no |
| 2027-06-11 | available | 520.0 | 3 | no | no |
| 2027-06-12 | available | 490.0 | 3 | no | no |
| 2027-06-13 | available | 449.0 | 3 | no | no |
| 2027-06-14 | available | 384.0 | 3 | no | no |
| 2027-06-15 | available | 378.0 | 3 | no | no |
| 2027-06-16 | available | 394.0 | 3 | no | no |
| 2027-06-17 | available | 544.0 | 3 | no | no |
| 2027-06-18 | available | 587.0 | 3 | no | no |
| 2027-06-19 | available | 556.0 | 3 | no | no |
| 2027-06-20 | available | 453.0 | 3 | no | no |
| 2027-06-21 | available | 414.0 | 3 | no | no |
| 2027-06-22 | available | 448.0 | 3 | no | no |
| 2027-06-23 | available | 450.0 | 3 | no | no |
| 2027-06-24 | available | 499.0 | 3 | no | no |
| 2027-06-25 | available | 574.0 | 3 | no | no |
| 2027-06-26 | available | 530.0 | 3 | no | no |
| 2027-06-27 | available | 465.0 | 3 | no | no |
| 2027-06-28 | available | 406.0 | 3 | no | no |
| 2027-06-29 | available | 396.0 | 3 | no | no |
| 2027-06-30 | available | 409.0 | 3 | no | no |
| 2027-07-01 | available | 461.0 | 3 | no | no |
| 2027-07-02 | available | 616.0 | 3 | no | no |
| 2027-07-03 | available | 615.0 | 3 | no | no |
| 2027-07-04 | available | 588.0 | 3 | yes | yes |
| 2027-07-05 | available | 517.0 | 3 | no | no |
| 2027-07-06 | available | 457.0 | 3 | no | no |
| 2027-07-07 | available | 495.0 | 3 | no | no |
| 2027-07-08 | available | 529.0 | 3 | no | no |
| 2027-07-09 | available | 551.0 | 3 | no | no |
| 2027-07-10 | available | 524.0 | 3 | no | no |
| 2027-07-11 | available | 440.0 | 3 | no | no |
| 2027-07-12 | available | 388.0 | 3 | no | no |
| 2027-07-13 | available | 392.0 | 3 | no | no |
| 2027-07-14 | available | 484.0 | 3 | no | no |
| 2027-07-15 | available | 506.0 | 3 | no | no |
| 2027-07-16 | available | 538.0 | 3 | no | no |
| 2027-07-17 | available | 521.0 | 3 | no | no |
| 2027-07-18 | available | 437.0 | 3 | no | no |
| 2027-07-19 | available | 407.0 | 3 | no | no |
| 2027-07-20 | available | 457.0 | 3 | no | no |
| 2027-07-21 | available | 476.0 | 3 | no | no |
| 2027-07-22 | available | 493.0 | 3 | no | no |
| 2027-07-23 | available | 590.0 | 3 | no | no |
| 2027-07-24 | available | 566.0 | 3 | no | no |
| 2027-07-25 | available | 538.0 | 3 | no | no |
| 2027-07-26 | available | 479.0 | 3 | no | no |
| 2027-07-27 | available | 462.0 | 3 | no | no |
| 2027-07-28 | available | 448.0 | 3 | no | no |
| 2027-07-29 | available | 520.0 | 3 | no | no |
| 2027-07-30 | available | 600.0 | 3 | no | no |
| 2027-07-31 | available | 531.0 | 3 | no | no |
| 2027-08-01 | available | 487.0 | 3 | no | no |
| 2027-08-02 | available | 467.0 | 3 | no | no |
| 2027-08-03 | available | 457.0 | 3 | no | no |
| 2027-08-04 | available | 464.0 | 3 | no | no |
| 2027-08-05 | available | 528.0 | 3 | no | no |
| 2027-08-06 | available | 580.0 | 3 | no | no |
| 2027-08-07 | available | 548.0 | 3 | no | no |
| 2027-08-08 | available | 499.0 | 3 | no | no |
| 2027-08-09 | available | 439.0 | 3 | no | no |
| 2027-08-10 | available | 425.0 | 3 | no | no |
| 2027-08-11 | available | 419.0 | 3 | no | no |
| 2027-08-12 | available | 482.0 | 3 | no | no |
| 2027-08-13 | available | 543.0 | 3 | no | no |
| 2027-08-14 | available | 513.0 | 3 | no | no |
| 2027-08-15 | available | 454.0 | 3 | no | no |
| 2027-08-16 | available | 425.0 | 3 | no | no |
| 2027-08-17 | available | 410.0 | 3 | no | no |
| 2027-08-18 | available | 456.0 | 3 | no | no |
| 2027-08-19 | available | 461.0 | 3 | no | no |
| 2027-08-20 | available | 518.0 | 3 | no | no |
| 2027-08-21 | available | 476.0 | 3 | no | no |
| 2027-08-22 | available | 456.0 | 3 | no | no |
| 2027-08-23 | available | 420.0 | 3 | no | no |
| 2027-08-24 | available | 407.0 | 3 | no | no |
| 2027-08-25 | available | 386.0 | 3 | no | no |
| 2027-08-26 | available | 414.0 | 3 | no | no |
| 2027-08-27 | available | 486.0 | 3 | no | no |
| 2027-08-28 | available | 434.0 | 3 | no | no |
| 2027-08-29 | available | 383.0 | 3 | no | no |
| 2027-08-30 | available | 366.0 | 3 | no | no |
| 2027-08-31 | available | 363.0 | 3 | no | no |
| 2027-09-01 | available | 356.0 | 3 | no | no |
| 2027-09-02 | available | 328.0 | 3 | no | no |
| 2027-09-03 | available | 450.0 | 3 | no | no |
| 2027-09-04 | available | 441.0 | 3 | no | no |
| 2027-09-05 | available | 420.0 | 3 | no | no |
| 2027-09-06 | available | 321.0 | 2 | no | no |
| 2027-09-07 | available | 299.0 | 2 | no | no |
| 2027-09-08 | available | 297.0 | 2 | no | no |
| 2027-09-09 | available | 330.0 | 2 | no | no |
| 2027-09-10 | available | 346.0 | 2 | no | no |
| 2027-09-11 | available | 342.0 | 2 | no | no |
| 2027-09-12 | available | 301.0 | 2 | no | no |
| 2027-09-13 | available | 275.0 | 2 | no | no |
| 2027-09-14 | available | 251.0 | 2 | no | no |
| 2027-09-15 | available | 250.0 | 2 | no | no |
| 2027-09-16 | available | 269.0 | 2 | no | no |
| 2027-09-17 | available | 295.0 | 2 | no | no |
| 2027-09-18 | available | 293.0 | 2 | no | no |
| 2027-09-19 | available | 250.0 | 2 | no | no |
| 2027-09-20 | available | 235.0 | 2 | no | no |
| 2027-09-21 | available | 229.0 | 2 | no | no |
| 2027-09-22 | available | 232.0 | 2 | no | no |
| 2027-09-23 | available | 238.0 | 2 | no | no |
| 2027-09-24 | available | 264.0 | 2 | no | no |
| 2027-09-25 | available | 335.0 | 2 | no | no |
| 2027-09-26 | available | 333.0 | 2 | no | no |
| 2027-09-27 | available | 211.0 | 2 | no | no |
| 2027-09-28 | available | 215.0 | 2 | no | no |
| 2027-09-29 | available | 216.0 | 2 | no | no |
| 2027-09-30 | available | 218.0 | 2 | no | no |
| 2027-10-01 | available | 244.0 | 2 | no | no |
| 2027-10-02 | available | 409.0 | 2 | no | no |
| 2027-10-03 | available | 408.0 | 2 | no | no |
| 2027-10-04 | available | 193.0 | 2 | no | no |
| 2027-10-05 | available | 196.0 | 2 | no | no |
| 2027-10-06 | available | 195.0 | 2 | no | no |
| 2027-10-07 | available | 197.0 | 2 | no | no |
| 2027-10-08 | available | 215.0 | 2 | no | no |
| 2027-10-09 | available | 210.0 | 2 | no | no |
| 2027-10-10 | available | 198.0 | 2 | no | no |
| 2027-10-11 | available | 185.0 | 2 | no | no |
| 2027-10-12 | available | 183.0 | 2 | no | no |
| 2027-10-13 | available | 190.0 | 2 | no | no |
| 2027-10-14 | available | 201.0 | 2 | no | no |
| 2027-10-15 | available | 224.0 | 2 | no | no |
| 2027-10-16 | available | 221.0 | 2 | no | no |
| 2027-10-17 | available | 200.0 | 2 | no | no |
| 2027-10-18 | available | 193.0 | 2 | no | no |
| 2027-10-19 | available | 186.0 | 2 | no | no |
| 2027-10-20 | available | 189.0 | 2 | no | no |
| 2027-10-21 | available | 199.0 | 2 | no | no |
| 2027-10-22 | available | 221.0 | 2 | no | no |
| 2027-10-23 | available | 215.0 | 2 | no | no |
| 2027-10-24 | available | 198.0 | 2 | no | no |
| 2027-10-25 | available | 193.0 | 2 | no | no |
| 2027-10-26 | available | 187.0 | 2 | no | no |
| 2027-10-27 | available | 188.0 | 2 | no | no |
| 2027-10-28 | available | 199.0 | 2 | no | no |
| 2027-10-29 | available | 217.0 | 2 | no | no |
| 2027-10-30 | available | 219.0 | 2 | no | no |
| 2027-10-31 | available | 201.0 | 2 | no | no |
| 2027-11-01 | available | 192.0 | 2 | no | no |
| 2027-11-02 | available | 179.0 | 2 | no | no |
| 2027-11-03 | available | 182.0 | 2 | no | no |
| 2027-11-04 | available | 190.0 | 2 | no | no |
| 2027-11-05 | available | 209.0 | 2 | no | no |
| 2027-11-06 | available | 207.0 | 2 | no | no |
| 2027-11-07 | available | 195.0 | 2 | no | no |
| 2027-11-08 | available | 193.0 | 2 | no | no |
| 2027-11-09 | available | 183.0 | 2 | no | no |
| 2027-11-10 | available | 196.0 | 2 | no | no |
| 2027-11-11 | unavailable | 201.0 | 2 | yes | no |
| 2027-11-12 | unavailable | 217.0 | 2 | yes | no |
| 2027-11-13 | unavailable | 214.0 | 2 | yes | no |
| 2027-11-14 | unavailable | 201.0 | 2 | yes | no |
| 2027-11-15 | unavailable | 195.0 | 2 | yes | no |
| 2027-11-16 | unavailable | 190.0 | 2 | yes | no |
| 2027-11-17 | unavailable | 194.0 | 2 | yes | no |
| 2027-11-18 | unavailable | 203.0 | 2 | yes | no |
| 2027-11-19 | unavailable | 217.0 | 2 | yes | no |
| 2027-11-20 | unavailable | 211.0 | 2 | yes | no |
| 2027-11-21 | unavailable | 200.0 | 2 | yes | no |
| 2027-11-22 | unavailable | 190.0 | 2 | yes | no |
| 2027-11-23 | unavailable | 183.0 | 2 | yes | no |
| 2027-11-24 | unavailable | 207.0 | 2 | yes | no |
| 2027-11-25 | unavailable | 213.0 | 2 | yes | no |
| 2027-11-26 | unavailable | 231.0 | 2 | yes | no |
| 2027-11-27 | unavailable | 227.0 | 2 | yes | no |
| 2027-11-28 | unavailable | 197.0 | 2 | yes | no |
| 2027-11-29 | unavailable | 186.0 | 2 | yes | no |
| 2027-11-30 | unavailable | 183.0 | 2 | yes | no |
| 2027-12-01 | unavailable | 187.0 | 2 | yes | no |
| 2027-12-02 | unavailable | 192.0 | 2 | yes | no |
| 2027-12-03 | unavailable | 206.0 | 2 | yes | no |
| 2027-12-04 | unavailable | 200.0 | 2 | yes | no |
| 2027-12-05 | unavailable | 192.0 | 2 | yes | no |
| 2027-12-06 | unavailable | 179.0 | 2 | yes | no |
| 2027-12-07 | unavailable | 171.0 | 2 | yes | no |
| 2027-12-08 | unavailable | 174.0 | 2 | yes | no |
| 2027-12-09 | unavailable | 176.0 | 2 | yes | no |
| 2027-12-10 | unavailable | 193.0 | 2 | yes | no |
| 2027-12-11 | unavailable | 191.0 | 2 | yes | no |
| 2027-12-12 | unavailable | 189.0 | 2 | yes | no |
| 2027-12-13 | unavailable | 179.0 | 2 | yes | no |
| 2027-12-14 | unavailable | 174.0 | 2 | yes | no |
| 2027-12-15 | unavailable | 180.0 | 2 | yes | no |
| 2027-12-16 | unavailable | 182.0 | 2 | yes | no |
| 2027-12-17 | unavailable | 200.0 | 2 | yes | no |
| 2027-12-18 | unavailable | 202.0 | 2 | yes | no |
| 2027-12-19 | unavailable | 201.0 | 2 | yes | no |
| 2027-12-20 | unavailable | 188.0 | 2 | yes | no |
| 2027-12-21 | unavailable | 190.0 | 2 | yes | no |
| 2027-12-22 | unavailable | 194.0 | 2 | yes | no |
| 2027-12-23 | unavailable | 216.0 | 2 | yes | no |
| 2027-12-24 | unavailable | 234.0 | 2 | yes | yes |
| 2027-12-25 | unavailable | 229.0 | 2 | yes | yes |
| 2027-12-26 | unavailable | 228.0 | 2 | yes | no |
| 2027-12-27 | unavailable | 218.0 | 2 | yes | no |
| 2027-12-28 | unavailable | 214.0 | 2 | yes | no |
| 2027-12-29 | unavailable | 218.0 | 2 | yes | no |
| 2027-12-30 | unavailable | 220.0 | 2 | yes | no |
| 2027-12-31 | unavailable | 238.0 | 2 | yes | no |
| 2028-01-01 | unavailable | 233.0 | 2 | yes | no |
| 2028-01-02 | unavailable | 204.0 | 2 | yes | no |
| 2028-01-03 | unavailable | 192.0 | 2 | yes | no |
| 2028-01-04 | unavailable | 185.0 | 2 | yes | no |
| 2028-01-05 | unavailable | 189.0 | 2 | yes | no |
| 2028-01-06 | unavailable | 193.0 | 2 | yes | no |
| 2028-01-07 | unavailable | 208.0 | 2 | yes | no |
| 2028-01-08 | unavailable | 207.0 | 2 | yes | no |
| 2028-01-09 | unavailable | 206.0 | 2 | yes | no |
| 2028-01-10 | unavailable | 194.0 | 2 | yes | no |
| 2028-01-11 | unavailable | 189.0 | 2 | yes | no |
| 2028-01-12 | unavailable | 188.0 | 2 | yes | no |
| 2028-01-13 | unavailable | 195.0 | 2 | yes | no |
| 2028-01-14 | unavailable | 244.0 | 2 | yes | no |
| 2028-01-15 | unavailable | 241.0 | 2 | yes | no |
| 2028-01-16 | unavailable | 228.0 | 2 | yes | no |
| 2028-01-17 | unavailable | 201.0 | 2 | yes | no |
| 2028-01-18 | unavailable | 194.0 | 2 | yes | no |
| 2028-01-19 | unavailable | 193.0 | 2 | yes | no |
| 2028-01-20 | unavailable | 201.0 | 2 | yes | no |
| 2028-01-21 | unavailable | 214.0 | 3 | yes | no |
| 2028-01-22 | unavailable | 220.0 | 3 | yes | no |
| 2028-01-23 | unavailable | 217.0 | 3 | yes | no |
| 2028-01-24 | unavailable | 207.0 | 3 | yes | no |
| 2028-01-25 | unavailable | 197.0 | 3 | yes | no |
| 2028-01-26 | unavailable | 190.0 | 3 | yes | no |
| 2028-01-27 | unavailable | 195.0 | 3 | yes | no |
| 2028-01-28 to 2028-01-29 | unavailable | 206.0 | 3 | yes | no |
| 2028-01-30 | unavailable | 205.0 | 3 | yes | no |
| 2028-01-31 | unavailable | 200.0 | 3 | yes | no |
| 2028-02-01 | unavailable | 191.0 | 3 | yes | no |
| 2028-02-02 | unavailable | 192.0 | 3 | yes | no |
| 2028-02-03 | unavailable | 194.0 | 3 | yes | no |
| 2028-02-04 | unavailable | 212.0 | 3 | yes | no |
| 2028-02-05 | unavailable | 211.0 | 3 | yes | no |
| 2028-02-06 | unavailable | 208.0 | 3 | yes | no |
| 2028-02-07 | unavailable | 206.0 | 3 | yes | no |
| 2028-02-08 | unavailable | 198.0 | 3 | yes | no |
| 2028-02-09 | unavailable | 200.0 | 3 | yes | no |
| 2028-02-10 | unavailable | 204.0 | 3 | yes | no |
| 2028-02-11 | unavailable | 257.0 | 3 | yes | no |
| 2028-02-12 | unavailable | 252.0 | 3 | yes | no |
